Screener
Every company we have researched
Sort by market cap, valuation, or the rules-based rating. Click any row to read the full deep-dive. 72 companies · 70 rated.
Ratings are a labeled, rules-based research signal generated from the underlying analysis - not a recommendation to buy, sell, or hold any security, and not personalized advice. Figures are point-in-time and move fast. Do your own due diligence.
| Ticker | Company | Sector | Market cap | Price | Valuation | Rating |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Information Technology | $5.10T | $210.69 2026-06-22 | Undervalued | Strong Buy +6 |
| AAPL | Apple Inc. | Information Technology | $4.39T | $299.13 2026-06-22 | Overvalued | Hold +2 |
| GOOGL | Alphabet Inc. | Communication Services | $4.28T | $350.86 2026-06-22 | Fair | Buy +4 |
| MSFT | Microsoft Corporation | Information Technology | $2.75T | $369.60 2026-06-22 | Undervalued | Buy +4 |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $2.51T | $233.80 2026-06-22 | Undervalued | Hold +2 |
| AVGO | Broadcom Inc. | Information Technology | $1.88T | $395.97 2026-06-22 | Undervalued | Buy +3 |
| TSLA | Tesla, Inc. | Consumer Discretionary | $1.52T | $405.05 2026-06-22 | Overvalued | Sell -3 |
| META | Meta Platforms, Inc. | Communication Services | $1.43T | $563.85 2026-06-22 | Undervalued | Hold +2 |
| MU | Micron Technology, Inc. | Information Technology | $1.35T | $1211.38 2026-06-22 | Overvalued | Hold 0 |
| BRK.B | Berkshire Hathaway Inc. | Financials | $1.05T | $488.69 2026-06-22 | Overvalued | Hold 0 |
| LLY | Eli Lilly and Company | Health Care | $982.77B | $1102.08 2026-06-22 | Overvalued | Hold +1 |
| WMT | Walmart Inc. | Consumer Staples | $932.50B | $117.18 2026-06-22 | Overvalued | Hold -1 |
| AMD | Advanced Micro Devices, Inc. | Information Technology | $899.00B | $551.63 2026-06-22 | Overvalued | Hold 0 |
| JPM | JPMorgan Chase & Co. | Financials | $888.00B | $331.48 2026-06-22 | Overvalued | Hold +2 |
| ASML | ASML Holding N.V. | Information Technology | $730.00B | $1929.25 2026-06-22 | Overvalued | Hold +2 |
| INTC | Intel Corporation | Information Technology | $667.80B | $132.87 2026-06-25 | Overvalued | Hold -2 |
| V | Visa Inc. | Financials | $623.00B | $332.00 2026-06-25 | Undervalued | Buy +4 |
| JNJ | Johnson & Johnson | Health Care | $589.50B | $244.88 2026-06-25 | Overvalued | Hold +2 |
| XOM | Exxon Mobil Corporation | Energy | $574.70B | $137.54 2026-06-25 | Overvalued | Hold 0 |
| AMAT | Applied Materials, Inc. | Information Technology | $530.36B | $668.00 2026-06-25 | Overvalued | Hold 0 |
| LRCX | Lam Research Corporation | Information Technology | $502.50B | $401.82 2026-06-25 | Overvalued | Hold 0 |
| CAT | Caterpillar Inc. | Industrials | $472.58B | $1026.03 2026-06-29 | Overvalued | Hold +2 |
| CSCO | Cisco Systems, Inc. | Information Technology | $468.90B | $118.97 2026-06-25 | Fair | Buy +3 |
| MA | Mastercard Inc. | Financials | $452.11B | $511.68 2026-06-29 | Undervalued | Buy +3 |
| ABBV | AbbVie Inc. | Health Care | $444.60B | $251.64 2026-06-30 | Fair | Buy +1 |
| ORCL | Oracle Corporation | Information Technology | $439.16B | $152.46 2026-06-25 | Fair | Hold -2 |
| COST | Costco Wholesale Corporation | Consumer Staples | $418.63B | $943.97 2026-06-29 | Overvalued | Hold -1 |
| BAC | Bank of America Corporation | Financials | $412.70B | $57.88 2026-06-29 | Overvalued | Hold +1 |
| GE | GE Aerospace | Industrials / Aerospace & Defense | $389.90B | $373.71 2026-06-30 | Overvalued | Hold 0 |
| UNH | UnitedHealth Group | Health Care / Managed Care | $377.77B | $416.00 2026-06-30 | Overvalued | Hold 0 |
| ARM | Arm Holdings plc | Information Technology | $370.00B | $347.71 2026-06-25 | Overvalued | Hold -1 |
| HD | The Home Depot, Inc. | Consumer Discretionary / Home Improvement Retail | $351.70B | $352.68 2026-06-30 | Overvalued | Hold 0 |
| KO | The Coca-Cola Company | Consumer Staples / Beverages | $349.70B | $81.27 2026-06-30 | Overvalued | Hold 0 |
| KLAC | KLA Corporation | Information Technology | $347.70B | $266.19 2026-07-01 | Overvalued | Buy +3 |
| PG | Procter & Gamble | Consumer Staples | $341.50B | $146.64 2026-06-30 | Fair | Hold 0 |
| MS | Morgan Stanley | Financials | $329.70B | $209.04 2026-06-30 | Overvalued | Hold 0 |
| CVX | Chevron Corporation | Energy / Integrated Oil & Gas | $329.00B | $165.76 2026-06-30 | Undervalued | Hold 0 |
| HSBC | HSBC Holdings plc | Financials / Global Banks | $326.00B | $95.09 2026-06-30 | Fair | Hold 0 |
| MRK | Merck & Co., Inc. | Health Care | $316.04B | $127.95 2026-07-02 | Undervalued | Hold +1 |
| NFLX | Netflix Inc | Communication Services | $309.40B | $74.19 2026-07-01 | Undervalued | Hold +2 |
| GS | The Goldman Sachs Group, Inc. | Financials / Capital Markets | $305.00B | $1011.37 2026-06-30 | Overvalued | Hold 0 |
| PLTR | Palantir Technologies Inc. | Information Technology | $301.75B | $125.73 2026-07-01 | Overvalued | Hold +2 |
| NVS | Novartis AG | Health Care | $301.70B | $158.01 2026-07-02 | Undervalued | Buy +4 |
| SNDK | SanDisk Corporation | Information Technology | $300.95B | $2032.22 2026-07-01 | Overvalued | Hold +1 |
| GEV | GE Vernova Inc. | Industrials | $300.19B | $1117.10 2026-07-02 | Overvalued | Hold +1 |
| RY | Royal Bank of Canada | Financials / Diversified Banks | $290.25B | $208.31 2026-07-01 | Overvalued | Hold +1 |
| AZN | AstraZeneca PLC | Health Care | $285.33B | $193.66 2026-07-02 | Undervalued | Buy +4 |
| PANW | Palo Alto Networks, Inc. | Information Technology / Cybersecurity | $283.70B | $348.06 2026-07-02 | Overvalued | Hold 0 |
| KXIAY | Kioxia Holdings Corporation | Information Technology | $281.78B | $51.60 2026-07-01 | Overvalued | Hold 0 |
| PM | Philip Morris International Inc. | Consumer Staples / Tobacco | $281.70B | $180.75 2026-07-02 | Overvalued | Hold +1 |
| IBM | International Business Machines Corp. | Information Technology | $272.12B | $289.52 2026-07-02 | Overvalued | Hold +1 |
| TXN | Texas Instruments Incorporated | Information Technology | $268.18B | $294.67 2026-06-30 | Overvalued | Hold +2 |
| CYATY | Contemporary Amperex Technology Co., Limited | Industrials | $268.00B | $22.26 2026-06-29 | Fair | Hold +2 |
| RTX | RTX Corporation | Industrials / Aerospace & Defense | $266.90B | $198.19 2026-07-02 | Overvalued | Hold +2 |
| WFC | Wells Fargo & Company | Financials | $262.99B | $85.94 2026-07-01 | Fair | Hold 0 |
| LIN | Linde plc | Materials | $252.88B | $546.64 2026-07-01 | Overvalued | Buy +3 |
| DELL | Dell Technologies Inc. | Technology Hardware, Storage & Peripherals | $252.00B | $390.00 2026-07-02 | Overvalued | Hold 0 |
| AXP | American Express Company | Financials | $240.15B | $351.96 2026-07-02 | Undervalued | Buy +4 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | Financials | $231.27B | $20.61 2026-07-02 | Fair | Hold +2 |
| BABA | Alibaba Group Holding Limited | Consumer Discretionary / Internet & Direct Marketing Retail | $225.30B | $97.00 2026-07-02 | Undervalued | Hold -2 |
| SHEL | Shell plc | Energy | $215.80B | $78.02 2026-07-02 | Undervalued | Buy +3 |
| MRVL | Marvell Technology, Inc. | Information Technology | $214.60B | $245.29 2026-07-02 | Overvalued | Hold -1 |
| BHP | BHP Group Ltd | Materials | $210.70B | $82.95 2026-07-02 | Overvalued | Hold 0 |
| ANET | Arista Networks, Inc. | Information Technology | $201.46B | $159.99 2026-07-02 | Overvalued | Buy +3 |
| QCOM | Qualcomm Inc | Information Technology | $192.04B | $181.53 2026-07-02 | Undervalued | Hold +1 |
| WDC | Western Digital Corporation | Information Technology | $185.78B | $539.00 2026-07-01 | Overvalued | Hold +2 |
| STX | Seagate Technology Holdings plc | Information Technology | $185.56B | $820.16 2026-07-02 | Overvalued | Hold +1 |
| ADI | Analog Devices, Inc. | Information Technology | $183.71B | $377.16 2026-07-02 | Overvalued | Buy +3 |
| RIO | Rio Tinto plc | Materials / Diversified Mining | $153.50B | $94.42 2026-07-02 | Fair | Hold +1 |
| C | Citigroup Inc | Financials | $137.00B | $76.50 2026-06-30 | Undervalued | Buy +3 |
| BFLY | Butterfly Network, Inc. | Health Care | $2.33B | $8.90 2026-06-18 | — | Not rated |
| ADTX | Aditxt, Inc. | Health Care | — | — | — | Not rated |
No companies match those filters.