Screen ยท Valuation
Undervalued stocks
Companies whose valuation sub-score reads cheap for the growth and quality on offer, ranked by overall rating. 17 companies.
"Undervalued" is the Valuation factor of a transparent rules-based rating - a research signal, not a recommendation or personalized advice. Cheap can stay cheap; figures are point-in-time. Do your own due diligence.
| Ticker | Company | Sector | Market cap | Price | Valuation | Rating |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Information Technology | $5.10T | $210.69 2026-06-22 | Undervalued | Strong Buy +6 |
| AXP | American Express Company | Financials | $240.15B | $351.96 2026-07-02 | Undervalued | Buy +4 |
| AZN | AstraZeneca PLC | Health Care | $285.33B | $193.66 2026-07-02 | Undervalued | Buy +4 |
| MSFT | Microsoft Corporation | Information Technology | $2.75T | $369.60 2026-06-22 | Undervalued | Buy +4 |
| NVS | Novartis AG | Health Care | $301.70B | $158.01 2026-07-02 | Undervalued | Buy +4 |
| V | Visa Inc. | Financials | $623.00B | $332.00 2026-06-25 | Undervalued | Buy +4 |
| AVGO | Broadcom Inc. | Information Technology | $1.88T | $395.97 2026-06-22 | Undervalued | Buy +3 |
| C | Citigroup Inc | Financials | $137.00B | $76.50 2026-06-30 | Undervalued | Buy +3 |
| MA | Mastercard Inc. | Financials | $452.11B | $511.68 2026-06-29 | Undervalued | Buy +3 |
| SHEL | Shell plc | Energy | $215.80B | $78.02 2026-07-02 | Undervalued | Buy +3 |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $2.51T | $233.80 2026-06-22 | Undervalued | Hold +2 |
| META | Meta Platforms, Inc. | Communication Services | $1.43T | $563.85 2026-06-22 | Undervalued | Hold +2 |
| NFLX | Netflix Inc | Communication Services | $309.40B | $74.19 2026-07-01 | Undervalued | Hold +2 |
| MRK | Merck & Co., Inc. | Health Care | $316.04B | $127.95 2026-07-02 | Undervalued | Hold +1 |
| QCOM | Qualcomm Inc | Information Technology | $192.04B | $181.53 2026-07-02 | Undervalued | Hold +1 |
| CVX | Chevron Corporation | Energy / Integrated Oil & Gas | $329.00B | $165.76 2026-06-30 | Undervalued | Hold 0 |
| BABA | Alibaba Group Holding Limited | Consumer Discretionary / Internet & Direct Marketing Retail | $225.30B | $97.00 2026-07-02 | Undervalued | Hold -2 |
No undervalued companies rated yet - this view fills in as the research harness publishes ratings.