Screen ยท Rating
Top-rated stocks
Companies whose composite rating reads Buy or stronger, ranked by score. 17 companies.
The rating is a transparent, rules-based research signal - not a recommendation to buy any security and not personalized advice. A high score is not a price target. Figures are point-in-time. Do your own due diligence.
| Ticker | Company | Sector | Market cap | Price | Valuation | Rating |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Information Technology | $5.10T | $210.69 2026-06-22 | Undervalued | Strong Buy +6 |
| AXP | American Express Company | Financials | $240.15B | $351.96 2026-07-02 | Undervalued | Buy +4 |
| AZN | AstraZeneca PLC | Health Care | $285.33B | $193.66 2026-07-02 | Undervalued | Buy +4 |
| GOOGL | Alphabet Inc. | Communication Services | $4.28T | $350.86 2026-06-22 | Fair | Buy +4 |
| MSFT | Microsoft Corporation | Information Technology | $2.75T | $369.60 2026-06-22 | Undervalued | Buy +4 |
| NVS | Novartis AG | Health Care | $301.70B | $158.01 2026-07-02 | Undervalued | Buy +4 |
| V | Visa Inc. | Financials | $623.00B | $332.00 2026-06-25 | Undervalued | Buy +4 |
| ADI | Analog Devices, Inc. | Information Technology | $183.71B | $377.16 2026-07-02 | Overvalued | Buy +3 |
| ANET | Arista Networks, Inc. | Information Technology | $201.46B | $159.99 2026-07-02 | Overvalued | Buy +3 |
| AVGO | Broadcom Inc. | Information Technology | $1.88T | $395.97 2026-06-22 | Undervalued | Buy +3 |
| C | Citigroup Inc | Financials | $137.00B | $76.50 2026-06-30 | Undervalued | Buy +3 |
| CSCO | Cisco Systems, Inc. | Information Technology | $468.90B | $118.97 2026-06-25 | Fair | Buy +3 |
| KLAC | KLA Corporation | Information Technology | $347.70B | $266.19 2026-07-01 | Overvalued | Buy +3 |
| LIN | Linde plc | Materials | $252.88B | $546.64 2026-07-01 | Overvalued | Buy +3 |
| MA | Mastercard Inc. | Financials | $452.11B | $511.68 2026-06-29 | Undervalued | Buy +3 |
| SHEL | Shell plc | Energy | $215.80B | $78.02 2026-07-02 | Undervalued | Buy +3 |
| ABBV | AbbVie Inc. | Health Care | $444.60B | $251.64 2026-06-30 | Fair | Buy +1 |
No companies rated Buy or higher yet - this view fills in as the research harness publishes ratings.